Doncaster Little Athletics – Girls Records
* handheld times adjusted; distances under 400m +0.24 seconds, distances of 400m +0.14 seconds; distances greater than 400m – no change
Age Group | Event | Record | Date | Name | Club |
---|---|---|---|---|---|
U6 | 70m | 12.95 | 17/3/18 | Harper Harding | Doncaster Heights |
U6 | 100m | 18.79 | 17/3/18 | Harper Harding | Doncaster Heights |
U6 | 200m | 40.56* | 1/10/92 | Angela Dugdale | East Doncaster |
U6 | Long Jump | 2.83 | 1/10/91 | Emma Randall | East Doncaster |
U6 | Shot Put - 1kg | 6.08 | 1/10/91 | Emma Randall | East Doncaster |
U6 | Discus - 350g | 6.86 | 1/10/97 | Breanna Large | East Doncaster |
U6 | Vortex | 12.14 | 1/10/02 | Mary-Anne O'Brien | Doncaster Saints |
U7 | 70m | 11.94* | 1/10/78 | S Lawrence | Doncaster Heights |
U7 | 100m | 16.54* | 1/10/80 | Rebecca Sweeney | Templestowe All Saints (St Kevins) |
U7 | 200m | 35.44* | 1/10/80 | Rebecca Sweeney | Templestowe All Saints (St Kevins) |
U7 | 300m Circular | 1.08.27 | 5/12/09 | Jordyn Oatley | Doncaster Lions |
U7 | 400m | 1.18.84* | 1/10/80 | Rebecca Sweeney | Templestowe All Saints (St Kevins) |
U7 | 400m Steeplechase | 1.24.94* | 1/10/80 | Julie Carruthers | Templestowe All Saints (St Kevins) |
U7 | Long Jump | 3.32 | 1/10/92 | Emma Randall | East Doncaster |
U7 | Shot Put - 1kg | 7.55 | 1/10/92 | Emma Randall | East Doncaster |
U7 | Discus - 350g | 10.62 | 1/10/98 | Amber Picco | Templestowe All Saints |
U7 | Vortex | 16.59 | 27/3/04 | Chiara Layton | Templestowe All Saints |
U8 | 70m | 11.24* | 1/10/90 | Shannon Bell | Bulleen Templestowe |
U8 | 100m | 15.94* | 1/10/77 | Jennifer Wadsworth | Doncaster Heights |
U8 | 200m | 33.24* | 1/10/79 | S Lawrence | Doncaster Heights |
U8 | 300m Circular | 1.01.61 | 7/3/03 | Tessa Sernio | Templestowe All Saints |
U8 | 400m | 1.15.54* | 1/10/79 | S Lawrence | Doncaster Heights |
U8 | 400m Steeplechase | 1.20.24* | 1/10/79 | S Lawrence | Doncaster Heights |
U8 | 60m Hurdles | 11.54* | 1/10/80 | C Shannon | Bulleen Templestowe |
U8 | 800m Walk | 6.07.0 | 1/10/97 | Tamasin Krakouer | Bulleen Templestowe |
U8 | Triple Jump | 6.63 | 5/3/16 | Lucy Puhalovich | Doncaster Heights |
U8 | Long Jump | 3.59 | 1/10/93 | Emma Randall | East Doncaster |
U8 | High Jump - Scissors | 1.03 | 5/4/19 | Emily Whitmarsh | Templestowe All Saints |
U8 | High Jump - Scissors | 1.03 | 5/4/19 | Chloe Baldock | East Doncaster |
U8 | Shot Put - 1.5kg | 7.33 | 1/10/93 | Emma Randall | East Doncaster |
U8 | Discus - 350g | 18.97 | 22/2/20 | Emily McKinley | Templestowe All Saints |
U8 | Discus - 500g | 17.85 | 5/4/19 | Emma Randall | East Doncaster |
U9 | 70m | 10.44* | 1/10/78 | K Saunders | Bulleen Templestowe |
U9 | 100m | 14.94* | 1/10/78 | Lisa Kakos | Doncaster Heights |
U9 | 200m | 31.44* | 1/10/78 | Monica Wolf | Doncaster Heights |
U9 | 400m | 1.08.94* | 1/10/82 | Marisa Kiag | Templestowe All Saints (St Kevins) |
U9 | 800m | 2.46.59 | 21/12/19 | Chloe Baldock | East Doncaster |
U9 | 60m Hurdles | 10.74* | 1/10/78 | Lisa Kakos | Doncaster Heights |
U9 | 60m Hurdles | 10.74* | 1/10/78 | K Saunders | Bulleen Templestowe |
U9 | 80m Hurdles | 14.95 | 13/2/10 | Anna Musker | Doncaster Lions |
U9 | 90m Hurdles | 16.34* | 1/10/86 | Lena Condos | Doncaster Heights |
U9 | 700m Walk | 3.48.34 | 20/2/21 | Heidi Kuppler | Doncaster Heights |
U9 | 1100m Walk | 6.53.34 | 1/10/94 | Alisha Marshall | Doncaster Saints (St Peters & Pauls) |
U9 | Long Jump | 3.96 | 1/10/80 | Kym Burns | East Doncaster |
U9 | Triple Jump | 8.18 | 1/10/85 | Megan Skerry | East Doncaster (Beverley Hills) |
U9 | High Jump | 1.2 | 1/10/86 | Kirsty Phillips | Doncaster Lions |
U9 | High Jump - Scissors | eq 1.10 | 23/1/19 | Emily McKinley | Templestowe All Saints |
U9 | High Jump - Scissors | eq 1.10 | 23/1/19 | Macey Hansen | East Doncaster |
U9 | Shot Put - 2kg | 7.23 | 1/10/94 | Emma Randall | East Doncaster |
U9 | Discus - 500g | 25.33 | 1/10/94 | Emma Randall | East Doncaster |
U10 | 70m | 10.54* | 1/10/78 | Fiona Mason | East Doncaster |
U10 | 70m | 10.54* | 1/10/79 | Lisa Kakos | Doncaster Heights |
U10 | 100m | 14.54* | 1/10/78 | Fiona Mason | East Doncaster |
U10 | 100m | 14.54* | 1/10/87 | Justine Gill | Doncaster Saints (St Peters & Pauls) |
U10 | 100m | 14.54* | 1/10/79 | Monica Wolf | Doncaster Heights |
U10 | 100m | 14.54* | 1/10/79 | Lisa Kakos | Doncaster Heights |
U10 | 200m | 30.24* | 1/10/78 | Fiona Mason | East Doncaster |
U10 | 400m | 1.06.21* | 1/10/78 | Fiona Mason | East Doncaster |
U10 | 800m | 2.39.15 | 28/3/09 | Ally-Rose Ogden | East Doncaster |
U10 | 60m Hurdles | 10.34* | 1/10/77 | Jacina Hunt | East Doncaster |
U10 | 60m Hurdles | 10.34* | 1/10/79 | K Saunders | Bulleen Templestowe |
U10 | 60m Hurdles | 10.34* | 1/10/79 | Lisa Kakos | Doncaster Heights |
U10 | 60m Hurdles | 10.34* | 1/10/87 | Lena Condos | Doncaster Heights |
U10 | 80m Hurdles | 14.96 | 27/11/10 | Stephanie Ratcliffe | Bulleen Templestowe |
U10 | 90m Hurdles | 15.44* | 1/10/87 | Lena Condos | Doncaster Heights |
U10 | 1100m Walk | 6.16.6 | 1/10/83 | Melissa Gloster | Bulleen Templestowe |
U10 | Long Jump | 4.55 | 1/10/81 | Kym Burns | East Doncaster |
U10 | Triple Jump | 8.95 | 1/10/87 | Justine Gill | Doncaster Saints (St Peters & Pauls) |
U10 | High Jump | 1.32 | 1/10/81 | Joanne McCormick | Doncaster Saints (St Peters & Pauls) |
U10 | High Jump - Scissors | 1.14 | 12/12/20 | Macey Hansen | East Doncaster |
U10 | Shot Put - 2kg | 8.71 | 1/10/95 | Emma Randall | East Doncaster |
U10 | Discus - 500g | 29.85 | 1/10/94 | Lauren Burns | Doncaster Lions |
U11 | 70m | 10.14* | 1/10/87 | Sandy Bowen | Doncaster Heights |
U11 | 100m | 13.72 | 17/3/18 | Amelia Djeric | East Doncaster |
U11 | 200m | 28.8 | 10/2/18 | Amelia Djeric | East Doncaster |
U11 | 400m | 1.06.24* | 1/10/80 | Monica Wolf | Doncaster Heights |
U11 | 800m | 2.31.7 | 1/10/79 | Jodie Meier | East Doncaster |
U11 | 1500m | 5.13.8* | 1/10/91 | Simone Kuppler | Doncaster Saints (St Peters & Pauls) |
U11 | 60m Hurdles | 10.19 | 9/3/13 | Ziara Freeny | Bulleen Templestowe |
U11 | 80m Hurdles | 13.95 | 23/1/10 | Charlotte Bassett | Bulleen Templestowe |
U11 | 90m Hurdles | 16.14* | 1/10/89 | Nicola Short | East Doncaster |
U11 | 1500m Walk | 7.43.8 | 1/10/79 | Jodie Meier | East Doncaster |
U11 | Long Jump | 4.48 | 3/3/18 | Amelia Djeric | East Doncaster |
U11 | Triple Jump | 9.49 | 28/2/15 | Petra Edwards | East Doncaster |
U11 | High Jump | 1.45 | 16/2/18 | Eliza Chivers | Bulleen Templestowe |
U11 | Shot Put - 2kg | 10.47 | 1/10/96 | Emma Randall | East Doncaster |
U11 | Discus - 750g | 30.26 | 1/10/96 | Emma Randall | East Doncaster |
U11 | Discus - 500g | 27.00 | 5/2/21 | Emily McKinley | Templestowe All Saints |
U11 | Javelin - 400g | 23.73 | 2/3/13 | Shannon Fraser | Doncaster Heights |
U12 | 70m | 9.64* | 1/10/90 | Laura Fraser | Bulleen Templestowe |
U12 | 100m | 13.35 | 25/3/17 | Sisley Rosano | Templestowe All Saints |
U12 | 200m | 27.94* | 1/10/81 | Monica Wolf | Doncaster Heights |
U12 | 400m | 1.01.54* | 1/10/81 | Monica Wolf | Doncaster Heights |
U12 | 800m | 2.24.4 | 1/10/80 | Jodie Meier | East Doncaster |
U12 | 1500m | 5.01.2 | 1/10/80 | Elizabeth Blyth | Doncaster Heights |
U12 | 60 Hurdles | 9.84* | 1/10/79 | Jacinta Hunt | East Doncaster |
U12 | 60 Hurdles | 9.84* | 1/10/84 | Ashley Edwards | Bulleen Templestowe |
U12 | 60 Hurdles | 9.84* | 1/10/79 | Nicole Morrow | Doncaster Saints (St Peters & Pauls) |
U12 | 60 Hurdles | 9.84* | 1/10/79 | K Skultety | Doncaster Heights |
U12 | 80 Hurdles | 13.3 | 17/10/09 | Gabriella Morgan | Doncaster Heights |
U12 | 90 Hurdles | 14.84* | 1/10/85 | Amy Lesko | East Doncaster |
U12 | 1500m Walk | 7.17.5 | 1/10/92 | Simone Kuppler | Doncaster Saints (St Peters & Pauls) |
U12 | Long Jump | 4.92 | 1/10/79 | Jacinta Hunt | East Doncaster |
U12 | Triple Jump | 10.31 | 9/12/15 | Petra Edwards | East Doncaster |
U12 | High Jump | 11.46 | 5/4/19 | Jacinta Hunt | East Doncaster |
U12 | Shot Put - 2 kg | 11.83 | 1/10/85 | Julie Burzacott | Doncaster Saints (St Peters & Pauls) |
U12 | Discus - 750g | 36.7 | 1/10/97 | Emma Randall | East Doncaster |
U12 | Javelin - 400g | 28.06 | 22/3/14 | Shannon Fraser | Doncaster Heights |
U13 | 70m | 9.74* | 1/10/91 | Laura Fraser | Bulleen Templestowe |
U13 | 70m | 9.74* | 1/10/92 | Natalie Bell | Bulleen Templestowe |
U13 | 100m | 13.05 | 1/10/02 | Kendra Hubbard | Doncaster Saints |
U13 | 200m | 26.5 | 1/10/02 | Kendra Hubbard | Doncaster Saints |
U13 | 400m | 1.00.72 | 5/4/14 | Anna Musker | Doncaster Lions |
U13 | 800m | 2.22.55 | 7/3/09 | Natalie Rule | Doncaster Heights |
U13 | 1500m | 5.02.06 | 1/2/20 | Rachel White | Bulleen Templestowe |
U13 | 60m Hurdles | 10.34* | 1/10/85 | Ashley Edwards | Bulleen Templestowe |
U13 | 80m Hurdles | 13.5 | 16/12/06 | Stephanie Lachimea | Doncaster Saints |
U13 | 80m Hurdles | 13.5 | 7/3/09 | Laura McHugh | Templestowe All Saints |
U13 | 90m Hurdles | 14.94* | 1/10/85 | Ashley Edwards | Bulleen Templestowe |
U13 | 200m Hurdles | 30.64 | 29/2/20 | Shakira Harding | Doncaster Heights |
U13 | 300m Hurdles | 47.37 | 22/3/14 | Anna Musker | Doncaster Lions |
U13 | 1500m Walk | 7.06.5 | 1/10/93 | Simone Kuppler | Doncaster Saints (St Peters & Pauls) |
U13 | Long Jump | 5.02 | 1/10/85 | Ashley Edwards | Bulleen Templestowe |
U13 | Triple Jump | 11.11 | 25/3/17 | Petra Edwards | East Doncaster |
U13 | High Jump | 1.57 | 28/1/17 | Alessia Wynne | Bulleen Templestowe |
U13 | Shot Put - 3kg | 12.23 | 1/10/98 | Emma Randall | East Doncaster |
U13 | Discus - 750g | 40.02 | 1/10/98 | Emma Randall | East Doncaster |
U13 | Javelin - 400g | 31.19 | 28/2/15 | Shannon Fraser | Doncaster Heights |
U14 | 70m | 9.44* | 1/10/92 | Nicola Short | East Doncaster |
U14 | 100m | 12.88 | 1/12/18 | Sisley Rosano | Templestowe All Saints |
U14 | 200m | 26.49 | 22/12/18 | Sisley Rosano | Templestowe All Saints |
U14 | 400m | 1.00.67 | 25/2/06 | Bronte Gange | Doncaster Heights |
U14 | 800m | 2.19.26 | 1/10/99 | Kimberly Crow | Bulleen Templestowe |
U14 | 1500m | 4.42.02 | 28/2/15 | Abbey Caldwell | East Doncaster |
U14 | 80m Hurdles | 12.77 | 27/2/16 | Marchella Rusciano-Barrow | East Doncaster |
U14 | 200m Hurdles | 29.86 | 20/2/21 | Shakira Harding | Doncaster Heights |
U14 | 300m Hurdles | 45.43 | 1/10/01 | Julie Prendergast | Doncaster Saints |
U14 | 1500 Walk | 6.57.3 | 1/10/93 | Simone Kuppler | Doncaster Saints (St Peters & Pauls) |
U14 | Long Jump | 5.67 | 17/3/18 | Alessia Wynne | Bulleen Templestowe |
U14 | Triple Jump | 11.29 | 28/10/17 | Alessia Wynne | Bulleen Templestowe |
U14 | High Jump | 1.61 | 25/2/17 | Alana Mierisch | Doncastr Heights |
U14 | Shot Put - 3kg | 12.87 | 1/10/99 | Emma Randall | East Doncaster |
U14 | Discus - 1kg | 36.85 | 28/2/15 | Stephanie Ratcliffe | Bulleen Templestowe |
U14 | Javelin - 400g | 37.54 | 19/2/22 | Jessica Nolan | Doncaster Heights |
U14 | Javelin - 500g | 31.25 | 17/3/12 | Natasha Coumaros | Bulleen Templestowe |
U15 | 70m | 9.54* | 1/10/94 | Emelia Rusciano | Doncaster Saints |
U15 | 100m | 12.74 | 21/12/19 | Sisley Rosano | Templestowe All Saints |
U15 | 200m | 26.16 | 21/12/19 | Sisley Rosano | Templestowe All Saints |
U15 | 400m | 1.00.11 | 30/3/03 | Anna Hull | Doncaster Saints |
U15 | 800m | 2.20.92 | 1/10/00 | Kimberly Crow | Bulleen Templestowe |
U15 | 1500m | 4.50.88 | 14/11/15 | Abbey Caldwell | East Doncaster |
U15 | 90m Hurdles | 13.88 | 10/3/12 | Sarah Fitt | Doncaster Saints |
U15 | 300m Hurdles | 45.34 | 1/10/02 | Helen Patterson | Doncaster Saints |
U15 | 1500m Walk | 6.55.37 | 1/10/94 | Simone Kuppler | Doncaster Saints |
U15 | Long Jump | 5.32 | 22/12/18 | Petra Edwards | East Doncaster |
U15 | Triple Jump | 11.22 | 22/12/18 | Petra Edwards | East Doncaster |
U15 | High Jump | 1.63 | 1/10/92 | Catherine Hill | Doncaster Lions |
U15 | Shot Put - 3kg | 13.45 | 11/12/15 | Stephanie Ratcliffe | Bulleen Templestowe |
U15 | Discus - 1kg | 38.39 | 17/10/15 | Stephanie Ratcliffe | Bulleen Templestowe |
U15 | Javelin - 500g | 39.03 | 12/11/16 | Shannon Fraser | Doncaster Heights |
U16 | 100m | 12.93 | 13/10/18 | Alessia Wynne | Bulleen Templestowe |
U16 | 200m | 25.92 | 20/12/14 | Alessia Wynne | Doncaster Heights |
U16 | 400m | 1.02.24 | 20/12/14 | Nicole Reynolds | East Doncaster |
U16 | 800m | 2.33.71 | 18/10/14 | Emily Sharpe | East Doncaster |
U16 | 1500m | 5.35.00 | 25/10/14 | Emily Sharpe | East Doncaster |
U16 | 90m Hurdles | 13.66 | 18/10/14 | Nicole Reynolds | East Doncaster |
U16 | 300m Hurdles | 46.85 | 2/3/19 | Alessia Wynne | Bulleen Templestowe |
U16 | Long Jump | 5.48 | 2/2/19 | Alessia Wynne | Bulleen Templestowe |
U16 | Triple Jump | 11.37 | 22/12/18 | Alessia Wynne | Bulleen Templestowe |
U16 | High Jump | 1.61 | 10/11/18 | Alana Mierisch | Doncaster Heights |
U16 | Shot Put - 3kg | 10 | 11/12/15 | Jasmin Starr | Bulleen Templestowe |
U16 | Discus - 1 kg | 28.1 | 15/12/12 | Alice Evans | Doncaster Saints |
U16 | Javelin - 500g | 25.67 | 9/3/13 | Alice Evans | Doncaster Saints |
Historical centre records, set by year, are available through clicking on the links below:
- Doncaster LAC Centre Records 2020/21
- Doncaster LAC Centre Records 2019/20
- Doncaster LAC Centre Records 2018/19
- Doncaster LAC Centre Records 2017/18
- Doncaster LAC Centre Records 2016/17
- Doncaster LAC Centre Records 2015/16
- Doncaster LAC Centre Records 2014/15
- Doncaster LAC Centre Records 2013/14
- Doncaster LAC Centre Records 2012/13
- Doncaster LAC Centre Records 2011/12
- Doncaster LAC Centre Records 2010/11
- Doncaster LAC Centre Records 2009/10
- Doncaster LAC Centre Records 2008/09
- Doncaster LAC Centre Records 2007/08
- Doncaster LAC Centre Records 2006/07
- Doncaster LAC Centre Records 2005/06
- Doncaster LAC Centre Records 2004/05
- Doncaster LAC Centre Records 2003/04
- Doncaster LAC Centre Records 2002/03
- Doncaster LAC Centre Records 2001/02