Doncaster Little Athletics – Boys Records
* handheld times adjusted; distances under 400m +0.24 seconds, distances of 400m +0.14 seconds; distances greater than 400m – no change
Age Group | Event | Record | Date | Name | Club |
---|---|---|---|---|---|
U6 | 70m | 12.21 | 17/3/18 | Orlando Palmarini | Bulleen Templestowe |
U6 | 100m | 17.64 | 17/3/18 | Orlando Palmarini | Bulleen Templestowe |
U6 | 200m | 37.94* | 1/10/90 | Cameron Croad | East Doncaster |
U6 | Long Jump | 3.09 | 1/10/90 | Cameron Croad | East Doncaster |
U6 | Shot Put - 1kg | 6.22 | 2/2/18 | Kalen Sapolu | Doncaster Heights |
U6 | Discus - 350g | 10.48 | 1/10/97 | Osca Tulai | East Doncaster |
U6 | Vortex | 18.36 | 7/3/03 | Jackson Green | Doncaster Lions |
U7 | 70m | 11.44* | 1/10/91 | Cameron Croad | East Doncaster |
U7 | 100m | 15.84* | 1/10/81 | Brad Nicholson | East Doncaster |
U7 | 200m | 34.54* | 1/10/81 | Peter Kakos | Doncaster Heights |
U7 | 300m | 59.45* | 1/10/98 | Adam Koso | Doncaster Saints |
U7 | 300m Circular | 57.14 | 5/12/09 | David Maes | Doncaster Lions |
U7 | 400m | 1.18.04* | 1/10/75 | Dean Paulin | East Doncaster |
U7 | 400m Steeplechase | 1.20.24* | 1/10/81 | Brad Nicholson | East Doncaster |
U7 | Long Jump | 3.6 | 1/10/91 | Cameron Croad | East Doncaster |
U7 | Shot Put - 1kg | 8.57 | 1/10/91 | Peter Tziotis | East Doncaster |
U7 | Discus - 350g | 15.08 | 1/10/98 | Christian Giantagna | Bulleen Templestowe |
U7 | Vortex | 27.41 | 27/3/10 | Mitchell Ryan | East Doncaster |
U8 | 70m | 10.74* | 1/10/82 | Damian Cardamone | Doncaster Saints (St Peters & Pauls) |
U8 | 100m | 15.34* | 1/10/78 | Luke Sweeney | Templestowe All Saints (St Kevins) |
U8 | 200m | 32.24* | 1/10/82 | Damian Cardamone | Doncaster Saints (St Peters & Pauls) |
U8 | 300m Circular | 57.08 | 5/12/09 | George Standish | Doncaster Saints |
U8 | 400m | 1.12.74* | 1/10/84 | Brad Scott | Doncaster Saints (St Peters & Pauls) |
U8 | 400m Steeplechase | 1.14.94* | 1/10/79 | Adam Frazer | Doncaster Heights |
U8 | 60m Hurdles | 10.94* | 1/10/78 | Gregory Madigan | Templestowe All Saints (St Kevins) |
U8 | 80m Hurdles | 14.39* | 2/3/13 | Connor Watts | Doncaster Saints |
U8 | 80m Hurdles | 14.39* | 22/3/03 | Jacob Ballard | East Doncaster |
U8 | 800m Walk | 1.03 | 5/4/19 | Tony Pantano | Templestowe All Saints |
U8 | Triple Jump | 7.63 | 25/1/13 | Kai Sapolu | Doncaster Heights |
U8 | Long Jump | 3.86 | 1/10/92 | Cameron Croad | East Doncaster |
U8 | High Jump Scissors | 1.07 | 5/4/19 | Archie Hattwich | Templestowe All Saints |
U8 | Shot Put - 1.5kg | 8.13 | 1/10/02 | Jacob Ballard | East Doncaster |
U8 | Discus - 350g | 21.46 | 4/12/21 | Lachlan Morris | East Doncaster |
U8 | Discus - 500g | 24.51 | 1/10/92 | Peter Tziotis | East Doncaster |
U9 | 70m | 10.34* | 1/10/83 | Brad Nicholson | East Doncaster |
U9 | 100m | 14.24* | 1/10/86 | Jason Cripps | Doncaster Saints (St Peters & Pauls) |
U9 | 200m | 30.24* | 1/10/86 | Jason Cripps | Doncaster Saints (St Peters & Pauls) |
U9 | 400m | 1.06.44* | 1/10/85 | Chris Scott | Doncaster Saints (St Peters & Pauls) |
U9 | 800m | 2.32.6 | 1/10/85 | Brad Scott | Doncaster Saints (St Peters & Pauls) |
U9 | 60m Hurdles | 9.64* | 1/10/79 | Gregory Madigan | Templestowe All Saints (St Kevins) |
U9 | 80m Hurdles | 14.15 | 22/3/03 | Jacob Ballard | East Doncaster |
U9 | 80m Hurdles | 14.15 | 2/3/13 | Connor Watts | Doncaster Saints |
U9 | 90m Hurdles | 15.84* | 1/10/85 | Brad Scott | Doncaster Saints (St Peters & Pauls) |
U9 | 1100m Walk | 5.50.18 | 1/10/92 | Aaron Nunn | Bulleen Templestowe |
U9 | Long Jump | 4.49 | 1/10/86 | Jason Cripps | Doncaster Saints (St Peters & Pauls) |
U9 | Triple Jump | 9.14 | 1/10/79 | Gregory Madigan | Templestowe All Saints (St Kevins) |
U9 | High Jump | 1.29 | 25/3/17 | Judd Pene | Doncaster Heights |
U9 | High Jump-Scissors | eq 1.14 | 5/4/19 | Joshua Waldren | Templestowe All Saints |
U9 | High Jump-Scissors | eq 1.14 | 16/11/19 | Archie Hattwich | Templestowe All Saints |
U9 | Shot Put - 2kg | 9.8 | 1/10/93 | Peter Tziotis | East Doncaster |
U9 | Discus - 500g | 28.37 | 1/10/90 | Beau Walsh-Richardson | Bulleen Templestowe |
U10 | 70m | 10.04* | 1/10/84 | Damian Cardamone | Doncaster Saints (St Peters & Pauls) |
U10 | 70m | 10.04* | 1/10/87 | Jason Cripps | Doncaster Saints (St Peters & Pauls) |
U10 | 100m | 13.94* | 1/10/87 | Jason Cripps | Doncaster Saints (St Peters & Pauls) |
U10 | 200m | 28.94* | 1/10/80 | Gregory Madigan | Templestowe All Saints (St Kevins) |
U10 | 400m | 1.05.04* | 1/10/80 | Gregory Madigan | Templestowe All Saints (St Kevins) |
U10 | 800m | 2.25.7 | 1/10/86 | Brad Scott | Doncaster Saints (St Peters & Pauls) |
U10 | 60m Hurdles | 9.64* | 1/10/80 | Gregory Madigan | Templestowe All Saints (St Kevins) |
U10 | 80m Hurdles | 14.19 | 19/3/04 | Jacob Ballard | East Doncaster |
U10 | 90m Hurdles | 14.94* | 1/10/85 | Adam Kingsley | East Doncaster (Beverley Hills) |
U10 | 90m Hurdles | 14.94* | 1/10/86 | Brad Scott | Doncaster Saints (St Peters & Pauls) |
U10 | 1100m Walk | 5.25.5 | 1/10/84 | Peter Newcombe | Templestowe All Saints (St Kevins) |
U10 | Long Jump | 4.88 | 1/10/87 | Jason Cripps | Doncaster Saints (St Peters & Pauls) |
U10 | Triple Jump | 10.05 | 1/10/84 | Damian Cardamone | Doncaster Saints (St Peters & Pauls) |
U10 | High Jump | 1.4 | 19/2/10 | Zachery Nunis | Doncaster Lions |
U10 | High Jump-Scissors | 1.23 | 24/1/20 | Toby Smith | East Doncaster |
U10 | Shot Put - 2kg | 11.62 | 1/10/82 | Brad Bird | Doncaster Lions |
U10 | Discus - 500g | 38.2 | 1/10/82 | Brad Bird | Doncaster Lions |
U11 | 70m | 9.74* | 1/10/88 | Jason Cripps | Doncaster Saints (St Peters & Pauls) |
U11 | 100m | 13.34* | 1/10/88 | Jason Cripps | Doncaster Saints (St Peters & Pauls) |
U11 | 100m | 13.34* | 1/10/88 | Brad Haugh | Doncaster Saints (St Peters & Pauls) |
U11 | 200m | 27.84 | 4/3/17 | Sebastian Velich | Doncaster Heights |
U11 | 400m | 1.02.54* | 1/10/81 | C Plant | Doncaster Heights |
U11 | 800m | 2.18.3 | 1/10/81 | C Plant | Doncaster Heights |
U11 | 1500m | 4.46.0 | 1/10/85 | Joseph Ischia | Doncaster Lions |
U11 | 60m Hurdles | 9.88 | 23/2/19 | Chas Woodward | Templestowe All Saints |
U11 | 80m Hurdles | 13.65 | 27/2/16 | Nicholas Filippis | East Doncaster |
U11 | 90m Hurdles | 14.64* | 1/10/86 | Isaac Arkeveld | Bulleen Templestowe |
U11 | 1500m Walk | 7.36.5 | 1/10/85 | Peter Newcombe | Templestowe All Saints (St Kevins) |
U11 | Long Jump | 4.97 | 1/10/88 | Jason Cripps | Doncaster Saints (St Peters & Pauls) |
U11 | Triple Jump | 10.43 | 1/10/88 | Brad Haugh | Doncaster Saints (St Peters & Pauls) |
U11 | High Jump | 1.51 | 1/10/81 | Scott Oliver | East Doncaster |
U11 | Shot Put - 2kg | 11.93 | 19/2/16 | Daniel Godden | East Doncaster |
U11 | Discus - 750g | 35.51 | 1/10/95 | Peter Tziotis | Doncaster Saints |
U11 | Discus - 500g | 27.35 | 7/12/19 | Joshus Ng | Doncaster Heights |
U11 | Javelin - 400g | 29.1 | 2/3/13 | Nicholas Scala | East Doncaster |
U12 | 70m | 9.21* | 1/10/95 | Gareth Croft | East Doncaster |
U12 | 100m | 13.24* | 1/10/89 | Brad Haugh | Doncaster Saints (St Peters & Pauls) |
U12 | 200m | 26.4 | 11/3/16 | Matthew Friar | East Doncaster |
U12 | 400m | 1.00.14* | 1/10/82 | Steven Wilson | East Doncaster |
U12 | 800m | 2.13.70 | 1/10/80 | Dean Paulin | East Doncaster |
U12 | 1500m | 4.38.6 | 1/10/80 | Dean Paulin | East Doncaster |
U12 | 60m Hurdles | 9.34* | 1/10/82 | Murray Harding | Doncaster Heights |
U12 | 80m Hurdles | 12.9 | 10/11/18 | Nash Chandler | Doncaster Heights |
U12 | 90m Hurdles | 14.24* | 1/10/88 | Chris Scott | Doncaster Saints (St Peters & Pauls) |
U12 | 1500m Walk | 7.21.5 | 1/10/86 | Peter Newcombe | Templestowe All Saints (St Kevins) |
U12 | Long Jump | 5.4 | 1/10/89 | Brad Haugh | Doncaster Saints (St Peters & Pauls) |
U12 | Triple Jump | 10.82 | 1/10/95 | Gareth Croft | East Doncaster |
U12 | High Jump | 1.6 | 1/10/81 | D Moran | Bulleen Templestowe |
U12 | Shot Put - 3kg | 12.21 | 1/10/84 | Brad Bird | Doncaster Lions |
U12 | Shot Put - 2kg | 11.46 | 5/4/19 | Nash Chandler | Doncaster Heights |
U12 | Discus - 750g | 41.97 | 1/10/96 | Peter Tziotis | Doncaster Saints |
U12 | Javelin - 400g | 31.43 | 22/3/14 | Nicholas Scala | East Doncaster |
U13 | 70m | 8.93* | 1/10/95 | Andrew Close | Bulleen Templestowe |
U13 | 100m | 12.62 | 25/3/17 | Matthew Friar | East Doncaster |
U13 | 200m | 25.76 | 4/3/17 | Matthew Friar | East Doncaster |
U13 | 400m | 56.74* | 1/10/96 | Gareth Croft | East Doncaster |
U13 | 800m | 2.14.00 | 24/11/12 | Yuan Chow Lui | Doncaster Heights |
U13 | 1500m | 4.33.34 | 9/3/13 | Yuan Chow Lui | Doncaster Heights |
U13 | 60m Hurdles | 9.84* | 1/10/84 | Michael Eaton | Doncaster Saints (St Peters & Pauls) |
U13 | 80m Hurdles | 12.53 | 22/2/20 | Nash Chandler | Doncaster Heights |
U13 | 90m Hurdles | 14.64* | 1/10/84 | Michael Eaton | Doncaster Saints (St Peters & Pauls) |
U13 | 200m Hurdles | 29.44 | 2/3/19 | Jake Woodward | Templestowe All Saints |
U13 | 300m Hurdles | 45.76 | 9/3/13 | Yuan Chow Lui | Doncaster Heights |
U13 | 1500m Walk | 7.09.30 | 1/10/92 | Trent McLean | Bulleen Templestowe |
U13 | Long Jump | 5.7 | 25/2/17 | Matthew Friar | East Doncaster |
U13 | Triple Jump | 11.85 | 25/3/17 | Matthew Friar | East Doncaster |
U13 | High Jump | 1.63 | 4/3/17 | Matthew Friar | East Doncaster |
U13 | Shot Put - 3kg | 14.12 | 1/10/97 | Peter Tziotis | Doncaster Saints |
U13 | Discus - 1kg | 44.49 | 1/10/97 | Peter Tziotis | Doncaster Saints |
U13 | Discus - 750g | 31.96 | 8/12/18 | Brodie Mierisch | Doncaster Heights |
U13 | Javelin - 600g | 34.59 | 31/1/09 | Nicholas Cron | Bulleen Templestowe |
U14 | 70m | 8.74* | 1/10/92 | Adrian Grace | Doncaster Heights |
U14 | 70m | 8.74* | 1/10/82 | Dean Paulin | East Doncaster |
U14 | 100m | 11.57* | 1/10/85 | Jason Barnett | Doncaster Lions |
U14 | 200m | 24.31* | 1/10/92 | Adrian Grace | Doncaster Heights |
U14 | 400m | 53.11 | 1/10/02 | Jason Poon | Doncaster Lions |
U14 | 800m | 2.08.90 | 9/11/13 | Yuan Chow Lui | Doncaster Heights |
U14 | 1500m | 4.23.32 | 22/3/14 | Yuan Chow Lui | Doncaster Heights |
U14 | 90m Hurdles | 13.39 | 23/1/10 | Sam Lowson | Doncaster Lions |
U14 | 200m Hurdles | 28.95 | 7/10/17 | Matthew Friar | East Doncaster |
U14 | 300m Hurdles | 42.17 | 13/3/10 | Conrad Coumaros | Bulleen Templestowe |
U14 | 1500 Walk | 7.11.92 | 1/10/94 | Mark Phillips | Doncaster Lions |
U14 | Long Jump | 6.08 | 1/10/91 | James Illiomanis | Doncaster Heights |
U14 | Triple Jump | 12.37 | 1/10/91 | James Illiomanis | Doncaster Heights |
U14 | Triple Jump | 12.37 | 10/2/18 | Matthew Friar | East Doncaster |
U14 | High Jump | 1.73 | 3/3/07 | Nicholas Charlaftis | Doncaster Heights |
U14 | Shot Put - 3kg | 14.46 | 21/3/15 | Declan Carman | Templestowe All Saints |
U14 | Shot Put - 4kg | 15.2 | 1/10/91 | Andrew Hakalis | Doncaster Heights |
U14 | Discus - 1kg | 50.56 | 27/2/10 | Nicholas Cron | Bulleen Templestowe |
U14 | Javelin - 600g | 46.67 | 1/2/03 | Adam Watson | Doncaster Saints |
U15 | 70m | 8.59* | 1/10/93 | Adrian Grace | Doncaster Heights |
U15 | 100m | 11.87* | 1/10/99 | Peter Tziotis | Doncaster Saints |
U15 | 200m | 23.72 | 14/12/02 | Andre Gianfagna | Bulleen Templestowe |
U15 | 400m | 52.69 | 30/3/03 | Jason Poon | Doncaster Lions |
U15 | 800m | 2.01.64 | 1/10/99 | Jarrod Poupard | Doncaster Saints |
U15 | 1500m | 4.13.34 | 28/2/15 | Yuan Chow Lui | Doncaster Heights |
U15 | 100m Hurdles | 12.97 | 7/3/15 | Zachary Nunis | Doncaster Lions |
U15 | 300m Hurdles | 39.77 | 12/3/11 | Conrad Coumaros | Bulleen Templestowe |
U15 | 1500m Walk | 6.49.9 | 1/10/90 | Justin Kuppler | Doncaster Saints (St Peters & Pauls) |
U15 | Long Jump | 6.35 | 28/2/15 | Zachary Nunis | Doncaster Lions |
U15 | Triple Jump | 13.24 | 2/2/08 | Nathan Ryan | Templestowe All Saints |
U15 | High Jump | 1.85 | 17/10/15 | Declan Carman | Templestowe All Saints |
U15 | Shot Put - 4kg | 15.34 | 1/10/99 | Peter Tziotis | Doncaster Saints |
U15 | Discus - 1kg | 55.97 | 1/10/99 | Peter Tziotis | Doncaster Saints |
U15 | Javelin - 500g | 19.99 | 26/10/13 | Adam Tomaro | Templestowe All Saints |
U15 | Javelin - 600g | 55.44 | 19/3/04 | Adam Watson | Doncaster Saints |
U15 | Javelin - 700g | 38.2 | 5/12/15 | Sebastian Reyneke | Doncaster Lions |
U16 | 100m | 11.83 | 5/4/19 | Thomas O'Connell | East Doncaster |
U16 | 200m | 23.94 | 20/12/14 | Clement Chan | East Doncaster |
U16 | 400m | 55.34 | 1/10/16 | Hugh Parrott | East Doncaster |
U16 | 800m | 2.07.54 | 15/10/16 | Hugh Parrott | East Doncaster |
U16 | 1500m | 4.27.22 | 12/12/20 | Benjamin Purser | East Doncaster |
U16 | 100m Hurdles | eq 16.08 | 9/2/13 | Ryan McLeish | Bulleen Templestowe |
U16 | 100m Hurdles | eq 16.08 | 22/2/20 | William Marshall | East Doncaster |
U16 | 100m Hurdles | eq 16.08 | 22/2/20 | Chris Butterworth | Templestowe All Saints |
U16 | 300m Hurdles | 44.47 | 2/3/19 | Caleb McLennan | East Doncaster |
U16 | Long Jump | 5.99 | 22/2/13 | Ryan McLeish | Bulleen Templestowe |
U16 | Triple Jump | 12.79 | 20/12/14 | Zachary Nunis | Doncaster Lions |
U16 | High Jump | 1.9 | 15/10/16 | Declan Carman | Templestowe All Saints |
U16 | Shot Put - 4kg | 16.42 | 9/12/16 | Declan Carman | Templestowe All Saints |
U16 | Discus - 1kg | 33.64 | 9/2/13 | Ryan McLeish | Bulleen Templestowe |
U16 | Javelin - 600g | 39.96 | 10/11/12 | Ryan McLeish | Bulleen Templestowe |
U16 | Javelin - 700g | 34.77 | 25/2/17 | Ben Munks | East Doncaster |
Historical centre records, set by year, are available through clicking on the links below:
- Doncaster LAC Centre Records 2020/21
- Doncaster LAC Centre Records 2019/20
- Doncaster LAC Centre Records 2018/19
- Doncaster LAC Centre Records 2017/18
- Doncaster LAC Centre Records 2016/17
- Doncaster LAC Centre Records 2015/16
- Doncaster LAC Centre Records 2014/15
- Doncaster LAC Centre Records 2013/14
- Doncaster LAC Centre Records 2012/13
- Doncaster LAC Centre Records 2011/12
- Doncaster LAC Centre Records 2010/11
- Doncaster LAC Centre Records 2009/10
- Doncaster LAC Centre Records 2008/09
- Doncaster LAC Centre Records 2007/08
- Doncaster LAC Centre Records 2006/07
- Doncaster LAC Centre Records 2005/06
- Doncaster LAC Centre Records 2004/05
- Doncaster LAC Centre Records 2003/04
- Doncaster LAC Centre Records 2002/03
- Doncaster LAC Centre Records 2001/02