| Congratulations to the following Doncaster Athletes for achieving Centre Record in the 2007/2008 Season - We are very proud of your efforts! | |||||||||
| Age Group | Gender | Event | Athlete | Club |
Previous Record Holder |
Previous Record |
New Record |
Date | |
| 15 | Boys | High Jump | Nicholas Charlaftis | DH | Daniel Fulton | 1.79 | 1.80 | 06/10/2007 | |
| 14 | Girls | Long Jump | Stephanie Lachimea | Saints | Lauren Burns | 5.19 | 5.34 | 16/11/2007 | |
| 12 | Boys | Javelin | Sam Lowson | Lions | Nick Watson | 24.94 | 25.81 | 01/12/2007 | |
| 15 | Boys | Long Jump | Nathan Ryan | TAS | Peter Tziotis | 6.2 | 6.21 | 01/12/2007 | |
| 15 | Boys | Triple Jump | Nathan Ryan | TAS | J Arrowsmith | 12.95 | 13.07 | 25/01/2008 | |
| 15 | Boys | Triple Jump | Nathan Ryan | TAS | Nathan Ryan | 13.07 | 13.24 | 02/02/2008 | |
| 14 | Girls | Triple Jump | Stephanie Lachimea | Saints |
Julie Predergast |
10.86 | 11.07 | 02/02/2008 | |
| 11 | Girls | Javelin | Natasha Coumaros | B Temp | Vicki Menelaou | 17.62 | 18.61 | 09/02/2008 | |
|
|
See a full list of Centre Records as at 24th February 2008. | ||||||||
|
|
|||||||||
|
|
|||||||||
| Click here to see previous year's centre record holders. | |||||||||