Doncaster 2008 Multi Event Championships

 

 

The Doncaster Dash has been run in conjunction with the running of the Landy Trophy competition since 2004. The Landy Trophy is named in honour of sporting great and our past Governor General - John Landy. The night is a series of competitions for Doncaster Little Aths, the Doncaster Athletics Club and the Doncaster Masters Athletic Club. Each club has separate events, but all compete on the one night in a festival atmosphere.

For DLAC it is a 100m handicap race with handicaps determined by world standard times based on the athletes' age. The Doncaster Dash is an invitation event with the fastest athlete for each age group being invited.
 
 
DONCASTER DASH RESULTS - 2009        
Place Name Age Hcp Colours Time Incr Diff Cumm Diff
               
1 Wesley SPARGO 14 2 Brown/ White/ light blue 11.86    
2 Stephanie LACHIMEA 14 9 Gold, green & white 12.21 + 0.35 + 0.35
3 Thomas BERENDS 13 4 Sky blue 12.28 + 0.07 + 0.42
4 Mason STROUD * 15 0 White 12.38 + 0.10 + 0.52
5 Dimitri PANOTIS 12 6 Orange 12.40 + 0.02 + 0.54
6 Cassandra CHARLAFTIS 13 11 Green 12.62 + 0.22 + 0.76
7 Isaac BURATTO 11 8 Dark blue/ white 13.27 + 0.65 + 1.41
8 Carla CENTRONE 12 13 Red 13.35 + 0.08 + 1.49
9 Jessica IRESON 10 18 Purple 13.67 + 0.32 + 1.81
10 Dylan FACCI 11 8 Black 14.42 + 0.75 + 2.56
Scr Erin POTTER 13 11 Sky blue      
  * Defending Champion            
             
  Conditions            
  Warm, running into a slight headwind.      
 
 
DONCASTER DASH RESULTS - 2008        
Place Name Age Hcp Colours Time Incr Diff Cumm Diff  
                 
1 Mason STROUD * 14 2 White 11.72      
2 Stephanie LACHIMEA 13 11 Gold, green & white 11.98 + 0.26 + 0.26  
3 Nathan RYAN 14 2 Blue/ White 12.04 + 0.06 + 0.32  
4 Wesley SPARGO 13 4 Brown/ White/ light blue 12.19 + 0.15 + 0.47  
5 Jessica MAY 15 8 Yellow 12.45 + 0.26 + 0.73  
6 James LARKIN 11 8 Orange 12.80 + 0.35 + 1.08  
7 Zac De BORTOLI 12 6 Red 12.85 + 0.05 + 1.13  
8 Caitlin AINSLIE 13 11 Pink 13.00 + 0.15 + 1.28 timing failure, estimated time
9 Laura McHUGH 12 13 Light blue 13.00 + 0.00 + 1.28 timing failure, estimated time
10 Carla CENTRONE 11 15 Light green 13.16 + 0.16 + 1.44  
11 Lucas Van GULICK 11 8 Black 13.82 + 0.66 + 2.10  
  * Defending Champion              
 
 
DONCASTER DASH RESULTS - 2007      
Place Name Age Hcp Colours Time Incr Diff Cumm Diff
               
1 Mason STROUD 13 4 Green 11.45    
2 Jessica MAY 14 9 Light blue 11.73 + 0.28 + 0.28
3 Stephanie LACHIMEA 12 13 Gold, green & white 11.91 + 0.18 + 0.46
4 Bronte GANGE * 14 9 Yellow 12.08 + 0.17 + 0.63
5 Caitlin AINSLIE 12 13 Royal blue 12.14 + 0.06 + 0.69
6 Cameron DIXON 14 2 Black 12.18 + 0.04 + 0.73
7 Wesley SPARGO 12 6 Maroon 12.47 + 0.29 + 1.02
8 Georgia BAILEY 15 8 White 12.57 + 0.10 + 1.12
9 Laura McHUGH 11 15 Dark blue, white 12.58 + 0.01 + 1.13
10 James LARKIN 10 11 Orange 12.75 + 0.17 + 1.30
11 Adrian SANFILIPPO 11 8 Red 13.11 + 0.36 + 1.66
  * Defending Champion            
 
 
DONCASTER DASH RESULTS - 2006      
Place Name Age Hcp Colours Time Incr Diff Cumm Diff
               
1 Bronte GANGE * 13 11 Yellow 11.64    
2 Samuel AU 12 6 Grey 11.71 + 0.07 + 0.07
3 Nathan DOWN 15 0 White 11.75 + 0.04 + 0.11
4 Stephanie LACHIMEA 11 15 Gold, green & white 11.76 + 0.01 + 0.12
5 Jessica MAY 13 11 Orange 11.78 + 0.02 + 0.14
6 Amber PICCO 15 8 Sky Blue 11.92 + 0.14 + 0.28
7 Kevin RASSOOL 13 4 Dark Blue/ Red 11.98 + 0.06 + 0.34
8 Georgia BAILEY 14 9 Black 12.18 + 0.20 + 0.54
9 Adrian SANFILIPPO 10 11 Red 12.19 + 0.01 + 0.55
10 Thomas ROBERTSON 11 8 Dark Green 12.23 + 0.04 + 0.59
11 Erin POTTER 10 18 Dark blue, white 12.47 + 0.24 + 0.83
  * Defending Champion            

 

 
DONCASTER DASH RESULTS - 2005        
Place Name Age Handicap Colour Time Incr Diff Cumm Diff
               
1 Bronte GANGE 12 13 Yellow 11.65    
2 Phoebe SPINKS 13 11 Maroon 12.06 + 0.41 + 0.41
3 Brianna MIRABELLA 10 18 Green 12.21 + 0.15 + 0.56
4 Nathan DOWN 14 2 Grey 12.26 + 0.05 + 0.61
5 Simon FAULKNER 14 2 Orange 12.34 + 0.08 + 0.69
6 Kevin RASSOOL 12 6 Dark Blue 12.76 + 0.42 + 1.11
7 Elisa MIDOLO 14 9 Cream 12.79 + 0.03 + 1.14
8 Samuel AU 11 8 Sky Blue 12.85 + 0.06 + 1.20
9 Daniel De BORTOLI 13 4 Red 12.90 + 0.05 + 1.25
10 Courtney FRANKEL 14 9 Royal Blue 13.07 + 0.17 + 1.42
Scratched Con KOUTSANTONY * 14 2 Light Green 0    
  * Defending Champion            

 

 
DONCASTER DASH RESULTS - 2004 - INAUGURAL RACE      
Place Name Age Handicap Colour Time Incr Diff Cumm Diff
               
1 Con Koutsantony 13 4 Light Green 12.30    
2 Bronte Gange 11 15 Yellow 12.34 + 0.04 + 0.04
3 Adam Watson 15 0 White 12.39 + 0.05 + 0.09
4 Amber Picco 13 11 Light Blue 12.50 + 0.11 + 0.20
5 Katherine Katsanevakis 15 8 Red 12.58 + 0.08 + 0.28
6 Kevin Rassool 11 8 Dark Blue 12.74 + 0.16 + 0.44
7 Adam Koso 13 4 white/ brown/ blue vee 12.92 + 0.18 + 0.62
8 Stacey Whittle 13 11 Royal Blue 13.20 + 0.28 + 0.90
9 Jessica May 11 15 Orange 13.22 + 0.02 + 0.92
10 Nathan Ryan 10 11 Navy/ white piping 13.42 + 0.20 + 1.12

 

 
 
 

 

 
 

Redesigned 2007 and maintained  for Doncaster LAC by Jenny Watson

Copyright 2004-2010